ASTROLOGY SPORTS
BASKETBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NBA PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Lakers Roster | ||||||
NUM | PLAYER | POS | WT | DOB | FROM | YRS |
54 | Kwame Brown | F-C | 270 | 03/10/1982 | Glynn Academy HS (GA) | 5 |
24 | Kobe Bryant | G | 220 | 08/23/1978 | Lower Merion HS (PA) | 10 |
17 | Andrew Bynum | C | 275 | 10/27/1987 | St. Joseph HS (NJ) | 1 |
43 | Brian Cook | F | 258 | 12/04/1980 | Illinois | 3 |
6 | Maurice Evans | G | 220 | 11/08/1978 | Texas | 3 |
5 | Jordan Farmar ** | G | 180 | 11/30/1986 | UCLA | R |
11 | Devin Green (FA) | G-F | 210 | 10/25/1982 | Hampton | 1 |
24 | Jim Jackson (FA) | F-G | 220 | 10/14/1970 | Ohio State | 14 |
2 | Aaron McKie | G | 209 | 10/02/1972 | Temple | 12 |
31 | Chris Mihm | C-F | 265 | 07/16/1979 | Texas | 6 |
7 | Lamar Odom | F | 230 | 11/06/1979 | Rhode Island | 7 |
1 | Smush Parker | G | 180 | 06/01/1981 | Fordham | 3 |
25 | J.R. Pinnock ** | G | 207 | 12/11/1983 | George Washington | R |
10 | Vladimir Radmanovic | F | 234 | 11/19/1980 | Serbia & Montenegro | 5 |
21 | Ronny Turiaf | F | 249 | 01/13/1983 | Gonzaga | 1 |
18 | Sasha Vujacic | G | 195 | 03/08/1984 | Slovenia | 2 |
23 | Von Wafer | G | 210 | 07/21/1985 | Florida State | 1 |
4 | Luke Walton | F | 232 | 03/28/1980 | Arizona | 3 |
3 | Shammond Williams | G | 201 | 04/05/1975 | North Carolina | 6 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |